1 + Study
1 Bedroom
2 Bedroom
2 Bedroom Deluxe
2 Bedroom Premium
3 Bedroom
3 Bedroom Deluxe
3 Bedroom Premium
4 Bedroom
4 Bedroom Deluxe
4 Bedroom Suite
5 Bedroom Suite
Penthouse
Shop
STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
764 Sqft |
775 Sqft |
775 Sqft |
527 Sqft |
527 Sqft |
527 Sqft |
904 Sqft |
1,259 Sqft |
764 Sqft |
|
23 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
22 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
21 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
20 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
19 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
18 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
17 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
16 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
15 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
14 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
13 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
12 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
11 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
10 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
9 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
8 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
7 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
6 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
5 | B2 | B3 | B3 | A | Asa | C1b | D1 | B2 | |
4 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
3 | B2 | B3 | B3 | A | A | Asa | C1b | D1 | B2 |
2 | B2 | B3 | D1 | B2 | |||||
1 | B2(P) | B3(P) | D1(P) | B2(P) |
STACK / LEVEL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
764 Sqft |
1,012 , 1,055 Sqft |
1,012 , 1,055 Sqft |
527 Sqft |
527 Sqft |
527 Sqft |
904 Sqft |
1,421 Sqft |
764 Sqft |
|
23 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
22 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
21 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
20 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
19 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
18 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
17 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
16 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
15 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
14 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
13 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
12 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
11 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
10 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
9 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
8 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
7 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
6 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
5 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
4 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
3 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
2 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
1 | B2(P) | C2a(P) | C2a(P) | A(P) | A(P) | A(P) | C1a(P) | B2(P) |
STACK / LEVEL | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
764 , 646 Sqft |
1,012 , 1,055 Sqft |
1,012 , 1,055 Sqft |
764 Sqft |
764 Sqft |
1,259 Sqft |
1,421 Sqft |
764 , 646 Sqft |
|
23 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
22 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
21 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
20 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
19 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
18 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
17 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
16 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
15 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
14 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
13 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
12 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
11 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
10 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
9 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
8 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
7 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
6 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
5 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
4 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
3 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
2 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
1 | C2a(P) | B2(P) | B2(P) | D1(P) |
STACK / LEVEL | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
764 Sqft |
1,012 , 1,055 Sqft |
1,012 , 1,055 Sqft |
764 Sqft |
764 Sqft |
1,421 Sqft |
1,259 Sqft |
764 , 646 Sqft |
|
23 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
22 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
21 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
20 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
19 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
18 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
17 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
16 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
15 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
14 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
13 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
12 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
11 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
10 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
9 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
8 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
7 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
6 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
5 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
4 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
3 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
2 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
1 | B1(P) | C2a(P) | C2a(P) | B2(P) | B2(P) | D2(P) | D1(P) | B1(P) |
STACK / LEVEL | 35 | 36 | 37 | 38 | 39 | 40 |
764 Sqft |
1,259 Sqft |
1,647 Sqft |
527 , 4,230 Sqft |
1,647 Sqft |
2,099 Sqft |
|
22 | B2 | D1 | PH | EP | ||
21 | B2 | D1 | DP | DP | EP | |
20 | B2 | D1 | DP | DP | EP | |
19 | B2 | D1 | DP | DP | EP | |
18 | B2 | D1 | DP | DP | EP | |
17 | B2 | D1 | DP | DP | EP | |
16 | B2 | D1 | DP | DP | EP | |
15 | B2 | D1 | DP | |||
14 | B2 | D1 | DP | |||
13 | B2 | D1 | DP | |||
12 | B2 | D1 | DP | DP | EP | |
11 | B2 | D1 | DP | DP | EP | |
10 | B2 | D1 | DP | DP | EP | |
9 | B2 | D1 | DP | DP | EP | |
8 | B2 | D1 | DP | DP | EP | |
7 | B2 | D1 | DP | DP | EP | |
6 | B2 | D1 | DP | DP | EP | |
5 | B2 | D1 | DP | DP | EP | |
4 | B2 | D1 | DP | DP | EP | |
3 | B2 | D1 | DP | DP | EP | |
2 | B2 | D1 | DP | DP | EP | |
1 | D1(P) | DP(P) | DP(P) | EP(P) |
STACK / LEVEL | 41 | 42 | 43 | 44 | 45 | 46 |
764 Sqft |
1,259 Sqft |
1,647 Sqft |
527 , 4,230 Sqft |
1,647 Sqft |
2,099 Sqft |
|
23 | B2 | D1 | PH | EP | ||
22 | B2 | D1 | DP | A | DP | EP |
21 | B2 | D1 | DP | A | DP | EP |
20 | B2 | D1 | DP | A | DP | EP |
19 | B2 | D1 | DP | A | DP | EP |
18 | B2 | D1 | DP | A | DP | EP |
17 | B2 | D1 | DP | A | DP | EP |
16 | B2 | D1 | DP | A | DP | EP |
15 | B2 | D1 | DP | A | ||
14 | B2 | D1 | DP | A | ||
13 | B2 | D1 | DP | A | ||
12 | B2 | D1 | DP | A | DP | EP |
11 | B2 | D1 | DP | A | DP | EP |
10 | B2 | D1 | DP | A | DP | EP |
9 | B2 | D1 | DP | A | DP | EP |
8 | B2 | D1 | DP | A | DP | EP |
7 | B2 | D1 | DP | A | DP | EP |
6 | B2 | D1 | DP | A | DP | EP |
5 | B2 | D1 | DP | A | DP | EP |
4 | B2 | D1 | DP | A | DP | EP |
3 | B2 | D1 | DP | A | DP | EP |
2 | B2 | D1 | DP | A | DP | EP |
1 | D1(P) | DP(P) | DP(P) | EP(P) |
STACK / LEVEL | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
764 Sqft |
1,141 Sqft |
904 Sqft |
527 Sqft |
527 Sqft |
527 Sqft |
904 Sqft |
1,152 Sqft |
764 Sqft |
|
21 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
20 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
19 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
18 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
17 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
16 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
15 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
14 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
13 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
12 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
11 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
10 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
9 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
8 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
7 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
6 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
5 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
4 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
3 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
2 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
1 | B2(P) | C3b(P) | C1a(P) | A(P) | A(P) | A(P) | C1b(P) | C3a(P) | B2(P) |
Register yourself below to get a copy of Jadescape Floor Plans, Brochure, Pricing and Latest Updates!